Last Updated On April 19, 2023
CRPF Constable Recruitment 2023 | CRPF Constable Tradesman 2023
About Post : Central Reserve Police Force (CRPF) (27 March 2023 to 02 May 2023) has issued an Constable Technical & Tradesman Recruitment 2023 Notification. Any candidate who is interested in this CRPF Constable Driver, Mochi, Motor Mechanic, Carpenter, Tailor, Band, Cook, Mali, Painter, Safai Karmachari, Dhobi, Barber Recruitment 2023 can apply online. Before You Apply Online Application Please Read Full Notification, recruitment eligibility, age limit, Post wise Eligibility, selection procedure, syllabus and all other information read the advertisement and then apply.
Central Reserve Police Force (CRPF) Constable Tradesman & Technical Recruitment 2023 WWW.SARKARIPAPERS.COM |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
Age Limit (as on 01-08-2023) |
|
Vacancy Details Total Post : 9212 |
|||||||||
Post | Post | Category | Total | Eligibility | |||||
Constable (Tradesman & Technical) | Driver | Male | 2372 | Passed 10th (High School) Exam With Valid Driving License. | |||||
Female | 0 | ||||||||
Motor Mechanic | Male | 544 | Passed 10th (High School) Exam With 02 Years ITI Certificate. | ||||||
Female | 0 | ||||||||
Cobbler | Male | 151 |
|
||||||
Female | 0 | ||||||||
Carptenter | Male | 139 | |||||||
Female | 0 | ||||||||
Tailor | Male | 242 | |||||||
Female | 0 | ||||||||
Brass Band | Male | 172 | |||||||
Female | 0 | ||||||||
Pipe Band | Male | 51 | |||||||
Female | 0 | ||||||||
Buglar | Male | 1340 | |||||||
Female | 20 | ||||||||
Gardner | Male | 92 | |||||||
Female | 0 | ||||||||
Painter | Male | 56 | |||||||
Female | 0 | ||||||||
Cook / Water Carrier | Male | 2429 | |||||||
Female | 46 | ||||||||
Barber | Male | 304 | |||||||
Female | 0 | ||||||||
Hair Dresser | Male | 0 | |||||||
Female | 01 | ||||||||
Washer Man / Women | Male | 403 | |||||||
Female | 03 | ||||||||
Safai Karmachari | Male | 811 | |||||||
Female | 13 |
Physical Standard |
|||||||||
Category | Male | Female | |||||||
Details | Other | ST | Other | ST | |||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||
Chest | 80-85 CMS | 76-81 CMS | NA | NA |
Running (Male) |
|
Running (Female) |
|
IF You Satisfied By
SARKARIPAPERS.COM(Website) Please Like & Share More People (Thanks). |
|||||||||
IMPORTANT LINKS | |||||||||
Apply Online | Click Here | ||||||||
Download Notice | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Join Our Telegram Page | Click Here | ||||||||
Official Website | Click Here |